Job Instructions
The following are details/additional directions for Head Usher duties. The numbers on this page correspond to the Outline of Duties.
| 1a. | When opening church, lock down panic bars. The "T" handle allen wrench is located on door jam of the pantry. |
| 1b. | When closing church, release panic bars using "T" handle allen wrench. |
| 1c. | "T" handle allen wrench is on shelf near table where bulletins are kept |
| 1d. | "T" handle allen wrench is located on north end of the shelf above the north coat rack. |
| 2. | Plug in coffee pots if coffee is made. |
| 3. | Opening classroom doors aids air flow |
| 4a. | Cross light switch is located in pulpit closet |
| 4b. | Pulpit light switch is under the pulpit |
| 4c. | Turn on Pastor's power strip |
| 4d. | Liturgist light switch is under liturgist pulpit |
| 4e. | PA system switch is on left side of box in Liturgist closet - Chris Werner will turn on system and check settings. |
| 4f. | Sanctuary light switches are in Narthex beside sanctuary doors |
| 5a. | Remove caps from candles before service and replace after service. |
| 5b. | Make sure wicks on candles are standing - do not touch oil candle wicks with fingers. Use a paper clip to raise them if needed. |
| 5c. | Items needed on communion table:
|
| 6. | Check the bulletin for baptism schedule. If one is scheduled, half fill the Baptism bowl with hot water and set it on the stand beside the pulpit. The water will be cooled by ceremony time. Contact the pastor for location of the baptism bowl. |
| 7. | |
| 8. | |
| 9. | If needed, aid the ushers or the communion servers and fill in as needed. |
| 10a. | At 10:20 flash lights in Fellowship Hall to signal time for going into church. |
| 10b. | Right at 10:30, close side doors so service can start on time with fewer disruptions. |
| 10c. | Light accolytes. |
| 10d. | Close center aisle doors after candles are lit at beginning of the first hymn. |
| 11. | Check the hallways after the start of the service to help seat people who are late. |
| 12. | Count the number in attendance and fill out the count form as indicated (Count forms are in Head Ushers box). Place the count form in secretary's box with the Ritual of Friendship forms from pews after the service. |
| 13a. | |
| 13b. | |
| 13c. | Close the doors that separate Fellowship Hall from the kitchen and hall. Lower the screen in the window between the kitchen and Fellowship Hall. |
| 14. | Check for coats and hats in the Narthex area before locking it up. Move any found items to the main hall coat rack at Fellowship Hall entrance. |
| 15. | The volunteers who count the offering are usually the last ones in the building. They close the security closet at the north end of Fellowship Hall. Check with them to confirm |
| 16. | Please double check to make sure locks for all outside doors are sealed. If people have gone out doors after they were locked, they do not always close completely. |
Revised 8-28-01
Before 10:30 a.m. Service
| 1. | At 8:15 unlock doors |
| 1a. | Outside doors by kitchen |
| 1b. | Hallway sanctuary and double doors to Narthex |
| 1c. | Narthex - 2 front doors 2 side doors |
| 1d. | Lower level entrance |
| 2. | Check if coffee pots need to be plugged in |
| 3. | Open ALL CLASSROOM DOORS |
| 4. | At 8:45 turn on: |
| 4a. | Cross lights |
| 4b. | Pulpit light |
| 4c. | Liturgist light |
| 4d. | PA system (Chris Werner will turn on systems and check settings.) |
| 4e. | Liturgist microphone |
| 4f. | Pastor's power strip |
| 4g. | Sanctuary lights |
| 5. | Check candles on communion table - Remove caps before service. Don't touch wicks with fingers, use a paper clip to raise them if necessary. |
| 6. | If scheduled, fill baptism bowl |
| 7. | Check for children's bags in narthex |
| 8. | Open and date guest register in narthex |
| 9. | If needed, aid ushers or communion servers. |
| 10. | Check wicks in accolytes. Additional wicks can be found on shelf in front closet. |
After the Service
| 1. | Make sure everything is unplugged |
| 2. | Lock doors |
| 2a. | Outside doors by kitchen |
| 2b. | Hallway sanctuary and double doors to Narthex |
| 2c. | Narthex - 2 front doors, 2 side doors |
| 2d. | Lower level entrance |
| 2e. | Check courtyard slide doors |
| 3. | Turn off Lights |
| 4. | Check and lock windows |
| 5. | Lock doors |
| 6. | Turn off: |
| 6a. | Cross light |
| 6b. | Pulpit light |
| 6c. | Liturgist light |
| 6d. | PA system |
| 6e. | Liturgist microphone |
| 6f. | Pastor's power strip |
| 6g. | Sanctuary lights |
| 7. | Make sure candles are out - replace caps on oil candles |
| 8. | Empty bowl if baptism was observed. |
| 9. | In case of an emergency, the first aid closet under the stairs in the Narthex has a wheelchair and first aid supplies. |
Revised 8-28-01
